WIDEBODY : : FALCON : : BLACKHAWK : : STRYKER : : XTRA-LITE


Model Xtra-Lite      
  FK1900 FK2100 FS2300 FS2500
Gross Vehicle weight Rating 7,450lb. 7,470lb. 11,060lb. 11,080lb.
Gross Axle Weight Rating 7,000lb. 7,000lb. 10,400lb. 10,400lb.
Dry Hitch Weight 450lb. 470lb. 660lb. 680lb.
Dry Axle Weight 3,620lb. 3,920lb. 4,040lb. 4,340lb.
UVW 4,070lb. 4,390lb. 4,700lb. 5,020lb.
Max.Carrying Capacity 3,380lb. 3,080lb. 6,360lb. 6,060lb.
Measurements        
Overall Length (includeing hitch) 22'11" 24'11" 26'11" 28'11"
Overall Height (including A/C) 10'10" 10'10" 10'10" 10'10"
Interior Height 79"-92" 79"-92" 79"-92" 79"-92"
Interior Width 92" 92" 92" 92"
Exterior Width 96" 96" 96" 96"
Tire Size 205/75/R15 205/75/R15 205/75/R15 205/75/R15
Tank Capacities(in Gal.)        
Water Heater 6gal. 6gal. 6gal. 6gal.
Gray Water Tank 40gal. 40gal. 40gal. 40gal.
Black Water Tank 40gal. 40gal. 40gal. 40gal.
Fresh Water System 75gal. 75gal. 75gal. 75gal.
LPG Tank x2 7.5gal. x2 7.5gal. x2 7.5gal. x2 7.5gal.
Appliance        
A/C Size 13,500btu 13,500btu 13,500btu 13,500btu
Heater Size 18,000btu 18,000btu 24,000btu 24,000btu
 
 
 

site design by Ravenbox Multimedia