WIDEBODY : : FALCON : : BLACKHAWK : : STRYKER : : XTRA-LITE


Model Wide Body            
  FB2100 FB2500 SS2400 FS2600 FS3000 FSC2800 FSC3200
Gross Vehicle weight Rating 12,820lb. 13,040lb. 12,975lb. 13,000lb. 13,000lb. 13,000lb. 13,000lb.
Gross Axle Weight Rating 12,000lb. 12,000lb. 12,000lb. 12,000lb. 18,000lb. 12,000lb. 18,000lb.
Dry Hitch Weight 820lb. 1,040lb. 975lb. 1,000lb. 1,000lb. 1,000lb. 1,000lb.
Dry Axle Weight 4,300lb. 6,200lb. 5,721lb. 5,830lb. 6,200lb. 6,025lb. 6,350lb.
UVW 5,120lb. 7,240lb. 6,696lb. 6,830lb. 7,200lb. 7,025lb. 7,350lb.
Max.Carrying Capacity 7,700lb. 5,800lb. 6,279lb. 6,170lb. 5,800lb. 5,975lb. 5,650lb.
Measurements              
Overall Length (includeing hitch) 24'9" 28'9" 27'11" 29'9" 33'10" 28'10" 32'10"
Overall Height (including A/C) 10'11" 10'11" 10'11" 10'11" 10'11" 10'11" 10'11"
Interior Height 78"-93" 78"-93" 78"-93" 78"-93" 78'-93" 78'-93" 78'-93"
Interior Width 98" 98" 98" 98" 98" 98" 98"
Exterior Width 102" 102" 102" 102" 102" 102" 102"
Tire Size 235/85/R16D 235/85/R16D 235/85/R16D 235/85/R16D 235/85/R16D 235/85/R16D 235/85/R16D
Tank Capacities(in Gal.)              
Water Heater 6gal. 6gal. 6gal. 6gal. 6gal. 6gal. 6gal.
Gray Water Tank 58gal. 58gal. 58gal. 58gal. 58gal. 58gal. 58gal.
Black Water Tank 58gal. 58gal. 58gal. 58gal. 58gal. 58gal. 58gal.
Fresh Water System 150gal. 150gal. 150gal. 150gal. 150gal. 150gal. 150gal.
LPG Tank 2x 7.5gal. 2x 7.5gal. 2x 7.5gal. 2x 7.5gal. 2x 7.5gal. 2x &7.5gal. 2x 7.5gal.
Appliance              
A/C Size 15,000btu 15,000btu 15,000btu 15,000btu 15,000btu 15,000btu 15,000btu
Heater Size 30,000btu 30,000btu 30,000btu 30,000btu 30,000btu 30,000btu 30,000btu
 
 
 

site design by Ravenbox Multimedia